Levelpaßwörter: Chassey Blue
| Level | Code |
| 1 | AOGIKYFGQQTWGA |
| 2 | YMBEJEOPDHYHZV |
| 3 | RIPJNYEPGFPJAI |
| 4 | HGFTDDNMUBXRLV |
Slick Clyde
| Level | Code |
| 1 | TNLCROHSQAZDMQ |
| 2 | QDANNFHMSLBMWF |
| 3 | FYLYRFKEAHGGAW |
| 4 | OIRYEEBGDBNHBJ |
Shiela
| Level | Code |
| 1 | EDAOHLJIOUEDBA |
| 2 | HSDNTZSGVOGCLP |
| 3 | NTWZYUQSPXMHMB |
| 4 | BXINCWNWGCQVJF |
John Torque
| Level | Code |
| 1 | WSLZFBNQDTFDBF |
| 2 | BXNJRYSXTYACKE |
| 3 | IBXGFDWBSNISJQ |
| 4 | ZCTEAFJVMNDJUT |
Dave
| Level | Code |
| 1 | PYQXPDUMJNBOUP |
| 2 | OULIUZTJHPKWTD |
| 3 | QYDJBUYBZTEUQC |
| 4 | WMNNWLHTSCUCLH |
Convoy
| Level | Code |
| 1 | AIHJZNIFPZNFWA |
| 2 | UKXCXCOAIGOKVH |
| 3 | KHREIWYIZREYHK |
| 4 | VSNKJVURSUNRWX |
Loki
| Level | Code |
| 1 | THLOHJWURONKLQ |
| 2 | VIBWYIVGOPAUWX |
| 3 | CEJMULWPCYYAVS |
| 4 | PGGOVIUNUQEIVU |
Houston 3
| Level | Code |
| 1 | BDPTGXUBXOCCKE |
| 2 | GCTPCXCCIWXVUJ |
| 3 | NXJFNPZXRAAGMB |
| 4 | DTQQSKTRYIHGEN |
Boogie
| Level | Code |
| 1 | FOJGCRHLWMUQZV |
| 2 | DRFIQVOUYIHGEN |
| 3 | WCHPZDGBCYEDBF |
| 4 | JHAZRUUMTLUYBG |
Beezwax
| Level | Code |
| 1 | YUYFNKTAQGLNYW |
| 2 | TXXKKGEWRONKLQ |
| 3 | KHUSNNWJXORZHK |
| 4 | UIBRJCCYSARVH |
Molo
| Level | Code |
| 1 | EDDNXIAPNTRDBA |
| 2 | ITAHZJRMYTLSJQ |
| 3 | NPRJUYRYRAAGMB |
| 4 | AKFQPUISMWAHWA |
Sid Burn
| Level | Code |
| 1 | LPHPMMDNMPEMVB |
| 2 | PEONQGUNUQEIVU |
| 3 | XOKIXDXBKQRFOJ |
| 4 | OYROHGBDNLSJSI |
Added by BlaM (2004-05-29)
Last modified by BlaM (2004-05-29)
Copyright © 2002-2005 by Dominik Deobald - http://www.4cheaters.de