Fun | Level | Code |
| 02 | BLIMBING |
| 03 | FANAGALO |
| 04 | DRICKSIE |
| 05 | KURTOSIS |
| 06 | GREGATIM |
| 07 | WALLAROO |
| 08 | AVENTAIL |
| 09 | GAZOGENE |
| 10 | JINGBANG |
| 11 | DIALLAGE |
| 12 | BUNDONT |
| 13 | NAINSOOK |
| 14 | YAKIMONA |
| 15 | FUMITORY |
| 16 | CINGULUM |
| 17 | BESLAVER |
| 18 | ANABLEPS |
| 19 | QUINCUNX |
| 20 | TARLATAN |
Tricky | Level | Code |
| 21 | KAMACITE |
| 22 | GUMMOSIS |
| 23 | PRODNOSE |
| 24 | NGULTRUM |
| 25 | COTTABUS |
| 26 | BIDAGGLE |
| 27 | EPICALYX |
| 28 | HOMALOID |
| 29 | LALLYGAG |
| 30 | BILABIAL |
| 31 | CACOFOGO |
| 32 | METAVURT |
| 33 | SLOWBURN |
| 34 | PELLUCID |
| 35 | MAKIMONO |
| 36 | KHUSKHUS |
| 37 | DISPLODE |
| 38 | RACAHOUT |
| 39 | ORGULOUS |
| 40 | DUNCEDOM |
Taxing | Level | Code |
| 41 | CABOCEER |
| 42 | GEROPIGA |
| 43 | BONTEBOK |
| 44 | EMPYREAL |
| 45 | LANGLAUF |
| 46 | NANNYGAI |
| 47 | SARATOGA |
| 48 | QUINTAIN |
| 49 | MUSQUASH |
| 50 | ZOMBORUK |
| 51 | SKILLING |
| 52 | WOBEGONE |
| 53 | BINDIEYE |
| 54 | FRAXINUS |
| 55 | LINDWORM |
| 56 | CURLICUE |
| 57 | HANEPOOR |
| 58 | IDEMQUOD |
| 59 | BLANDISH |
| 60 | MALAGASY |
Mayhem | Level | Code |
| 61 | CHORIAMB |
| 62 | GARGANEY |
| 63 | KAOLIANG |
| 64 | MAROCAIN |
| 65 | OBTEMBER |
| 66 | TASTEVIN |
| 67 | VELLOZIA |
| 68 | BORACHIO |
| 69 | JACKAROO |
| 70 | COOLAMON |
| 71 | BANAUSIC |
| 72 | FABURDEN |
| 73 | RECKLING |
| 74 | MIRLITON |
| 75 | OPAPANAX |
| 76 | BIMBASHI |
| 77 | CAATINGA |
| 78 | PENSTOCK |
| 79 | SPRINGAL |
| 80 | BABIRUSA |
Added by BlaM (2004-06-06)
Copyright © 2002-2005 by Dominik Deobald - http://www.4cheaters.de