Levelcodes:
| Level | Code |
| 1.1 | BEE |
| 1.2 | SHIELD |
| 1.3 | WHIRLWIND |
| 1.4 | ELECTRICITY |
| 2.1 | BOMBSHELL |
| 2.2 | BORER |
| 2.3 | SWITCH |
| 2.4 | HEAT |
| 3.1 | LEVIATHAN |
| 3.2 | RAINBOW |
| 3.3 | SPRINGER |
| 3.4 | BAD DREAM |
| 4.1 | ANTANNAE |
| 4.2 | SLEDGEHAMMER |
| 4.3 | CAVITY |
| 4.4 | BULLET RAIN |
| 5.1 | GIANTS |
| 5.2 | PRIME TEAM |
| 5.3 | XL SHIPS |
| 5.4 | BLOOD BATH |
Added by BlaM (2002-01-07)
Copyright © 2002-2005 by Dominik Deobald - http://www.4cheaters.de