Codes:
BEGINNER| Level | Code |
| 2 | JABBA |
| 3 | ENDOR |
| 4 | LACHTON |
| 5 | BORSK |
| 6 | KROYIES |
| 7 | AURIL |
| 8 | KAMPL |
| 9 | FERRIER |
| 10 | GALIA |
| 11 | DENARII |
| 12 | SADOW |
| 13 | ONDERON |
| 14 | ALEEMA |
| 15 | CATHAR |
| End | DOMINIS |
NOVICE| Level | Code |
| 2 | EWOKS |
| 3 | CHEWIE |
| 4 | DANKIN |
| 5 | NOGHRI |
| 6 | CHAMMA |
| 7 | BOGGA |
| 8 | INCOM |
| 9 | KOTHLIS |
| 10 | KRATH |
| 11 | SIOSK |
| 12 | ADEGAN |
| 13 | AMANOA |
| 14 | AMBRIA |
| 15 | SYLVAR |
| End | MIRALUKA |
STANDARD| Level | Code |
| 2 | BANTHA |
| 3 | KATANA |
| 4 | DENGAR |
| 5 | PELLAEON |
| 6 | ITHULL |
| 7 | STENNESS |
| 8 | MYRKR |
| 9 | CHURBA |
| 10 | ARTOO |
| 11 | SATAL |
| 12 | LOBUE |
| 13 | DENEBA |
| 14 | STURM |
| 15 | CRADO |
| End | CARRACK |
EXPERT| Level | Code |
| 2 | ANAKIN |
| 3 | KENOBI |
| 4 | FORTUNA |
| 5 | MODON |
| 6 | OMMIN |
| 7 | REKKON |
| 8 | SHAZEEN |
| 9 | KIIRIUM |
| 10 | GUNDARK |
| 11 | DIANOGA |
| 12 | ATUARRE |
| 13 | ESSADA |
| 14 | PAPLOO |
| 15 | NASHTAH |
| End | PESTAGE |
Custom 1 / Custom 2 - Codes:| Level | Code |
| 2 | WOOKIE |
| 3 | DROID |
| 4 | RODIAN |
| 5 | BPFASSH |
| 6 | KSHYY |
| 7 | TORVE |
| 8 | SLUISSI |
| 9 | PALANHI |
| 10 | DROKKO |
| 11 | NATTH |
| 12 | SABACC |
| 13 | ANDUR |
| 14 | ARKANIA |
| 15 | DIATH |
| End | DREEBO |
Added by BlaM (2002-02-02)
Copyright © 2002-2005 by Dominik Deobald - http://www.4cheaters.de