Levelpasswörter| Level | Code |
| 5 | MYX |
| 10 | YSK |
| 15 | MTN |
| 20 | MWS |
| 25 | SRT |
| 30 | WHT |
| 35 | TGR |
| 40 | RMN |
| 45 | SDB |
| 50 | WLC |
| 55 | KRW |
| 60 | TMP |
| 65 | QTM |
| 70 | WTM |
| 75 | SNC |
| 80 | BSK |
| 85 | HPN |
| 90 | BTF |
| 95 | RCC |
| 100 | LST |
Added by BlaM (2004-05-01)
Copyright © 2002-2005 by Dominik Deobald - http://www.4cheaters.de