Die Passwörter und Editcodes zu den Levels:
Fall: Prelude| Level | Code |
| A | PRELUDE / 58899 |
| B | RESCIND / 61566 |
| C | PERIWIG / 56484 |
| D | MORTIFY / 55379 |
| E | FORSAKE / 46945 |
| F | GRATIFY / 45386 |
| G | THISTLE / 57817 |
| H | SPANGLE / 37228 |
Fall: Toccata| Level | Code |
| A | TOCCATA / 59725 |
| B | NOCTURN / 60006 |
| C | LIBERAL / 64377 |
| D | INSPECT / 55222 |
| E | DELIGHT / 63743 |
| F | BOTANIC / 42412 |
| G | VITRIOL / 56207 |
| H | SACKING / 49777 |
Fall: Finale| Level | Code |
| A | FINALE / 63739 |
| B | YARDARM / 64265 |
| C | ZEALOUS / 46364 |
| D | WITHOUT / 52210 |
| E | AVIATOR / 52320 |
| F | ELDERLY / 51776 |
| G | JUNIPER / 55410 |
| H | CRIMSON / 56608 |
Fall: America| Level | Code |
| A | AMERICA / 72965 |
| B | HERBAGE / 77437 |
| C | KITCHEN / 75585 |
| D | OUTCAST / 47472 |
| E | QUARTER / 62367 |
| F | UNTWINE / 68145 |
| G | TREMBLE / 76453 |
| H | STRANGE / 46852 |
Fall: Arctic| Level | Code |
| A | ARCTIC / 47534 |
| B | KINETIC / 55458 |
| C | GONDOLA / 53231 |
| D | LOZENGE / 28015 |
| E | ROTUNDA / 50323 |
| F | FRONTAL / 46430 |
| G | YOUNGER / 49460 |
| H | CLEANSE / 38538 |
Fall: Orient| Level | Code |
| A | ORIENT / 60222 |
| B | ORGANIC / 61969 |
| C | ARMHOLE / 61318 |
| D | VISIBLE / 65375 |
| E | NEGLECT / 44713 |
| F | BIPLANE / 47349 |
| G | UMBRAGE / 51043 |
| H | JANITOR / 59941 |
Fall: Oceans| Level | Code |
| A | OCEANS / 66541 |
| B | DISDAIN / 62344 |
| C | MUNDANE / 59519 |
| D | ECLIPSE / 58096 |
| E | WARNING / 50775 |
| F | HUMDRUM / 57382 |
| G | PANTHER / 61684 |
| H | ITERATE / 57790 |
Fall: Africa| Level | Code |
| A | AFRICA / 59951 |
| B | QUICKLY / 58162 |
| C | ZIGZAGS / 58401 |
| D | CLOSELY / 58002 |
| E | PANOPLY / 34727 |
| F | BONFIRE / 41114 |
| G | HISTORY / 61948 |
| H | NUCLEUS / 56483 |
Fall: Baby| Level | Code |
| A | BABY / 52051 |
| B | STARTLE / 66766 |
| C | MEASLES / 65943 |
| D | GRANITE / 52891 |
| E | WHIMPER / 58018 |
| F | CUSHION / 49351 |
| G | ALIMONY / 53421 |
| H | UTENSIL / 46357 |
Fall: School| Level | Code |
| A | SCHOOL / 62156 |
| B | QUALIFY / 66230 |
| C | KNICKER / 55703 |
| D | DYNAMIC / 56775 |
| E | TENDRIL / 61690 |
| F | LANYARD / 66269 |
| G | VINEGAR / 60671 |
| H | YASHMAK / 69808 |
Fall: Teenage| Level | Code |
| A | TEENAGE / 67063 |
| B | ETERNAL / 57784 |
| C | WHISPER / 45550 |
| D | FEATHER / 37236 |
| E | RHUBARB / 43386 |
| F | JASMINE / 42276 |
| G | KNUCKLE / 52421 |
| H | IMAGINE / 58010 |
Fall: Work| Level | Code |
| A | WORK / 62193 |
| B | INVERSE / 50848 |
| C | PARAPET / 59712 |
| D | ELEGANT / 68281 |
| E | SCRATCH / 54392 |
| F | COUNTER / 55251 |
| G | GARMENT / 54898 |
| H | WALKOUT / 54326 |
Fall: OAP| Level | Code |
| A | OAP / 62963 |
| B | JACKDAW / 56272 |
| C | RUPTURE / 63244 |
| D | ARCHERY / 59961 |
| E | FIGMENT / 45854 |
| F | NATURAL / 64632 |
| G | TONIGHT / 64804 |
| H | BRIGADE / 92836 |
Fall: Prehist| Level | Code |
| A | PREHIST / 55833 |
| B | DORMANT / 51788 |
| C | MINERAL / 57255 |
| D | VARNISH / 58812 |
| E | DASHPOT / 55748 |
| F | LOBELIA / 61355 |
| G | UPRIGHT / 60068 |
| H | HABITAT / 86914 |
Fall: Egypt| Level | Code |
| A | EGYPT / 62302 |
| B | LOBSTER / 55913 |
| C | TABLOID / 70938 |
| D | ACHIEVE / 64435 |
| E | GRISTLE / 60631 |
| F | DECEIVE / 68769 |
| G | SCALPEL / 52793 |
| H | OBVIOUS / 59544 |
Fall: Victori| Level | Code |
| A | VICTORI / 65798 |
| B | EARNEST / 75730 |
| C | PERVADE / 65672 |
| D | VIOLENT / 59994 |
| E | BASHFUL / 51354 |
| F | MAGNIFY / 54930 |
| G | WROUGHT / 60634 |
| H | HORIZON / 58577 |
Fall: Now| Level | Code |
| A | NOW / 55178 |
| B | CHARITY / 52088 |
| C | FUNERAL / 45896 |
| D | JUSTIFY / 51760 |
| E | NAUGHTY / 57030 |
| F | ISOLATE / 52925 |
| G | RADICAL / 49227 |
| H | KEYRING / 68350 |
Fall: Future| Level | Code |
| A | FUTURE / 64195 |
| B | PRIMATE / 61940 |
| C | MUSTANG / 65790 |
| D | ITERATE / 53679 |
| E | CAUTION / 59627 |
| F | SALIENT / 69039 |
| G | BISCUIT / 60141 |
| H | EXPLORE / 63164 |
Added by BlaM (2002-02-02)
Last modified by BlaM (2002-02-02)