| Level | Code |
| 02 | CHARLEY |
| 03 | BREWSTER |
| 04 | RVWRAMA |
| 05 | THEABYSS |
| 06 | JCAMERON |
| 07 | LBRITISH |
| 08 | SOTHSIDE |
| 09 | HUELSBECK |
| 10 | BFIEDEL |
| 11 | BITMAPBRO |
| 12 | MBIEHN |
| 13 | FACTOR5 |
| 14 | JHIPPEL |
| 15 | RMATTHEWS |
| 16 | TEXAS |
| 17 | JBURNS |
| 18 | SILVESTRI |
| 19 | THOLLAND |
| 20 | CAULDRON2 |
| 21 | MOORCOCK |
| 22 | Z |
| 23 | DRACULA |
| 24 | POLEDOURIS |
| 25 | STARDUST |
| 26 | SOON |
| 27 | HORROR |
| 28 | TALES |
Added by BlaM (2002-01-22)
Copyright © 2002-2005 by Dominik Deobald - http://www.4cheaters.de