Levelcodes:
| Level | Code |
| 1 | WIMP |
| 2 | GEARHED |
| 3 | BONEBOY |
| 4 | FREEZE |
| 5 | LEVITATE |
| 6 | BLUELITE |
| 7 | BABYHEAD |
| 8 | HOLDITIN |
| 9 | FILLHOL |
| 10 | HERMAN |
| 11 | WOOKIE |
| 12 | GONE |
| 13 | SNARKO |
| 14 | LEADBALL |
| 15 | HOGTOOTH |
| 16 | DORITO |
| 17 | WRITERS |
| 18 | BRIKBLD |
| 19 | MRBACKUP |
| 20 | FISHPOPS |
| 21 | KABOOM |
| 22 | TESTFALL |
| 23 | FISHHEAD |
| 24 | CLIMBIT |
| 25 | RANMA |
| 26 | GUMBALL |
| 27 | OUTPOOL |
| 28 | WIDGET |
| 29 | ASIWAS |
| 30 | GREENBOY |
| 31 | ICEDISK |
| 32 | SHUFBUF |
| 33 | XYLENE |
| 34 | INVISTWG |
| 35 | SHULTZ |
| 36 | TMBG |
| 37 | NOWALLS |
| 38 | RLFSNRT |
| 39 | HOVCUB |
| 40 | ZOIDS |
| 41 | SNOBOOT |
| 42 | GRAVITUP |
| 43 | SPYACC |
| 44 | UNGAR |
| 45 | GOBACK |
| 46 | STUCCO |
| 47 | PLOP |
| 48 | ROBOWRLD |
| 49 | CHAINGO |
| 50 | ANSI |
| 51 | PILETILE |
| 52 | GPHRGTS |
| 53 | RESAFT |
| 54 | EDDINGS |
| 55 | BIRDFLY |
| 56 | LEMONWAL |
| 57 | REGNUKE |
| 58 | USAGI |
| 59 | BRGBEH |
| 60 | FISHGOOP |
| 61 | FROP |
| 62 | ADDUP |
| 63 | CURSES |
| 64 | SPAMRAIN |
| 65 | SLIMETOE |
| 66 | BRIAN |
| 67 | YODELGHS |
| 68 | DIGDOWN |
| 69 | SNORKEL |
| 70 | EYEBALL |
| 71 | VAMPBLD |
| 72 | WILDCARD |
| 73 | JUGMONK |
| 74 | LICH |
| 75 | WEBFLAP |
| 76 | BLOOMERS |
| 77 | BRKBRAC |
| 78 | GRABOID |
| 79 | UNVMONST |
| 80 | SKULLCRK |
| 81 | LITEBULB |
| 82 | BOMBAX |
| 83 | EARL |
| 84 | PENGFRZ |
| 85 | BOBDOBBS |
| 86 | CRACKPOT |
| 87 | SPROKBRN |
| 88 | TOOTHPIK |
| 89 | WRESPIG |
| 90 | RUSTBALL |
| 91 | CENTBRK |
| 92 | SEESPOT |
| 93 | DRAWTYP |
| 94 | DRIPFOOL |
| 95 | KILLBUG |
| 96 | BOMBHOLE |
| 97 | GLOPDORK |
| 98 | AARGH |
| 99 | NOTMUCH |
| 100 | DUH |
Added by BlaM (2001-10-24)
Copyright © 2002-2005 by Dominik Deobald - http://www.4cheaters.de